Custom Pool Cabana Pricing
Custom Pool Cabana Pricing
This page lists Western Timber Frame’s published pricing for custom pool cabanas — open-air poolside shade structures — by size and Series tier. Every price is the same nationwide, freight included: in-state and out-of-state customers pay one published price. See Shipping for delivery and Installation for local install pricing.
Page summary: This page lists Western Timber Frame’s published pricing for custom timber pool cabanas by size and Series tier, freight included nationwide. Installation costs are on the Installation Pricing page and delivery on Shipping & Freight.
Related pricing pages: Pricing overview · Pergola pricing · Pavilion pricing · Gazebo pricing · Arbor pricing · Trellis pricing · Shipping & freight · Installation pricing · Financing · Full data set
Western Timber Frame is a custom manufacturer. Every pool cabana is CNC-cut to order with our Dovetail Difference joinery, so we can build the exact size and shape your space needs — in-between sizes, L-shapes, curved layouts, corner pool cabanas, and odd or custom footprints included. Your Design Manager turns your idea into drawings before anything is cut. In-between sizes are priced along the same published curve.
One published price applies nationwide — in-state and out-of-state customers pay the same, freight included. Utah customers pay the same published price and get the added benefit of local installation.
Pool cabanas are open-air, three-sided poolside shade structures, priced between pergolas and pavilions per square foot. Fully enclosed pool houses with plumbing, utilities, or climate control are a separate product — contact us for a quote.
The 4000 Essential tier is not offered for pool cabanas; pricing starts at the 6000 Standard tier.
How much does a custom pool cabana cost?
Custom timber pool cabanas cut to order start at $7,600. Prices are published by size and Series; freight is included in the lower 48, while Alaska and Hawaii are quoted separately.
| Size | Sq ft | 6000 Standard | 8000 Premium |
|---|---|---|---|
| 2×6 | 12 | $7,600 | $9,200 |
| 2×8 | 16 | $7,800 | $9,400 |
| 2×10 | 20 | $8,000 | $9,600 |
| 2×12 | 24 | $8,200 | $9,800 |
| 2×14 | 28 | $8,400 | $10,000 |
| 2×16 | 32 | $8,700 | $10,300 |
| 2×18 | 36 | $8,900 | $10,500 |
| 2×20 | 40 | $9,100 | $10,700 |
| 2×22 | 44 | $9,300 | $10,900 |
| 2×24 | 48 | $9,500 | $11,100 |
| 2×26 | 52 | $9,700 | $11,300 |
| 2×28 | 56 | $9,900 | $11,500 |
| 2×30 | 60 | $10,100 | $11,700 |
| 4×8 | 32 | $8,700 | $10,300 |
| 4×10 | 40 | $9,100 | $10,700 |
| 4×12 | 48 | $9,500 | $11,100 |
| 4×14 | 56 | $9,900 | $11,500 |
| 4×16 | 64 | $10,300 | $11,900 |
| 4×18 | 72 | $10,800 | $12,400 |
| 4×20 | 80 | $11,200 | $12,800 |
| 4×22 | 88 | $11,600 | $13,200 |
| 4×24 | 96 | $12,000 | $13,600 |
| 4×26 | 104 | $12,400 | $14,100 |
| 4×28 | 112 | $12,900 | $14,600 |
| 4×30 | 120 | $13,300 | $15,100 |
| 6×10 | 60 | $10,100 | $11,700 |
| 6×12 | 72 | $10,800 | $12,400 |
| 6×14 | 84 | $11,400 | $13,000 |
| 6×16 | 96 | $12,000 | $13,600 |
| 6×18 | 108 | $12,600 | $14,400 |
| 6×20 | 120 | $13,300 | $15,100 |
| 6×22 | 132 | $13,900 | $15,900 |
| 6×24 | 144 | $14,500 | $16,600 |
| 6×26 | 156 | $15,200 | $17,400 |
| 6×28 | 168 | $15,800 | $18,100 |
| 6×30 | 180 | $16,400 | $18,900 |
| 8×10 | 80 | $11,200 | $12,800 |
| 8×12 | 96 | $12,000 | $13,600 |
| 8×14 | 112 | $12,900 | $14,600 |
| 8×16 | 128 | $13,700 | $15,600 |
| 8×18 | 144 | $14,500 | $16,600 |
| 8×20 | 160 | $15,400 | $17,600 |
| 8×22 | 176 | $16,200 | $18,600 |
| 8×24 | 192 | $17,100 | $19,600 |
| 8×26 | 208 | $17,900 | $20,700 |
| 8×28 | 224 | $18,700 | $21,700 |
| 8×30 | 240 | $19,600 | $22,700 |
| 10×10 | 100 | $12,900 | $14,500 |
| 10×12 | 120 | $13,500 | $15,500 |
| 10×14 | 140 | $14,400 | $16,700 |
| 10×16 | 160 | $15,300 | $17,600 |
| 10×18 | 180 | $16,100 | $18,400 |
| 10×20 | 200 | $16,800 | $19,300 |
| 10×22 | 220 | $17,700 | $20,100 |
| 10×24 | 240 | $19,600 | $22,700 |
| 10×26 | 260 | $20,600 | $23,900 |
| 10×28 | 280 | $21,700 | $25,200 |
| 10×30 | 300 | $22,700 | $26,400 |
| 12×10 | 120 | $13,500 | $15,500 |
| 12×12 | 144 | $14,600 | $16,900 |
| 12×14 | 168 | $15,800 | $18,100 |
| 12×16 | 192 | $17,000 | $19,200 |
| 12×18 | 216 | $17,700 | $20,000 |
| 12×20 | 240 | $18,000 | $20,900 |
| 12×22 | 264 | $19,300 | $22,100 |
| 12×24 | 288 | $22,100 | $25,700 |
| 12×26 | 312 | $23,400 | $27,200 |
| 12×28 | 336 | $24,600 | $28,700 |
| 12×30 | 360 | $25,900 | $30,200 |
| 14×10 | 140 | $14,400 | $16,700 |
| 14×12 | 168 | $15,800 | $18,100 |
| 14×14 | 196 | $19,000 | $22,000 |
| 14×16 | 224 | $19,900 | $23,500 |
| 14×18 | 252 | $20,600 | $24,200 |
| 14×20 | 280 | $21,600 | $25,200 |
| 14×22 | 308 | $22,500 | $26,600 |
| 14×24 | 336 | $24,600 | $28,700 |
| 14×26 | 364 | $26,100 | $30,500 |
| 14×28 | 392 | $27,600 | $32,200 |
| 14×30 | 420 | $29,000 | $34,000 |
| 16×10 | 160 | $15,300 | $17,600 |
| 16×12 | 192 | $17,000 | $19,200 |
| 16×14 | 224 | $19,900 | $23,500 |
| 16×16 | 256 | $20,500 | $24,000 |
| 16×18 | 288 | $22,000 | $25,100 |
| 16×20 | 320 | $23,200 | $27,400 |
| 16×22 | 352 | $24,200 | $28,800 |
| 16×24 | 384 | $27,100 | $31,700 |
| 16×26 | 416 | $28,800 | $33,700 |
| 16×28 | 448 | $30,500 | $35,800 |
| 16×30 | 480 | $32,200 | $37,800 |
| 18×10 | 180 | $16,100 | $18,400 |
| 18×12 | 216 | $17,700 | $20,000 |
| 18×14 | 252 | $20,600 | $24,200 |
| 18×16 | 288 | $22,000 | $25,100 |
| 18×18 | 324 | $26,300 | $29,700 |
| 18×20 | 360 | $27,000 | $31,700 |
| 18×22 | 396 | $28,300 | $33,200 |
| 18×24 | 432 | $29,700 | $34,700 |
| 18×26 | 468 | $31,600 | $37,000 |
| 18×28 | 504 | $33,400 | $39,300 |
| 18×30 | 540 | $35,300 | $41,500 |
| 20×10 | 200 | $16,800 | $19,300 |
| 20×12 | 240 | $18,000 | $20,900 |
| 20×14 | 280 | $21,600 | $25,200 |
| 20×16 | 320 | $23,200 | $27,400 |
| 20×18 | 360 | $27,000 | $31,700 |
| 20×20 | 400 | $28,000 | $32,400 |
| 20×22 | 440 | $30,100 | $35,200 |
| 20×24 | 480 | $32,200 | $37,800 |
| 20×26 | 520 | $34,300 | $40,300 |
| 20×28 | 560 | $36,400 | $42,800 |
| 20×30 | 600 | $38,500 | $45,300 |
| 22×10 | 220 | $17,700 | $20,100 |
| 22×12 | 264 | $19,300 | $22,100 |
| 22×14 | 308 | $22,500 | $26,600 |
| 22×16 | 352 | $24,200 | $28,800 |
| 22×18 | 396 | $28,300 | $33,200 |
| 22×20 | 440 | $30,100 | $35,200 |
| 22×22 | 484 | $32,400 | $38,000 |
| 22×24 | 528 | $34,700 | $40,800 |
| 22×26 | 572 | $37,000 | $43,600 |
| 22×28 | 616 | $39,300 | $46,300 |
| 22×30 | 660 | $41,600 | $49,100 |
| 24×10 | 240 | $19,600 | $22,700 |
| 24×12 | 288 | $22,100 | $25,700 |
| 24×14 | 336 | $24,600 | $28,700 |
| 24×16 | 384 | $27,100 | $31,700 |
| 24×18 | 432 | $29,700 | $34,700 |
| 24×20 | 480 | $32,200 | $37,800 |
| 24×22 | 528 | $34,700 | $40,800 |
| 24×24 | 576 | $37,200 | $43,800 |
| 24×26 | 624 | $39,700 | $46,800 |
| 24×28 | 672 | $42,300 | $49,800 |
| 24×30 | 720 | $44,800 | $52,900 |
| 26×12 | 312 | $23,400 | $27,200 |
| 26×14 | 364 | $26,100 | $30,500 |
| 26×16 | 416 | $28,800 | $33,700 |
| 26×18 | 468 | $31,600 | $37,000 |
| 26×20 | 520 | $34,300 | $40,300 |
| 26×22 | 572 | $37,000 | $43,600 |
| 26×24 | 624 | $39,700 | $46,800 |
| 26×26 | 676 | $42,500 | $50,100 |
| 26×28 | 728 | $45,200 | $53,400 |
| 26×30 | 780 | $47,900 | $56,600 |
| 28×16 | 448 | $30,500 | $35,800 |
| 28×18 | 504 | $33,400 | $39,300 |
| 28×20 | 560 | $36,400 | $42,800 |
| 28×22 | 616 | $39,300 | $46,300 |
| 28×24 | 672 | $42,300 | $49,800 |
| 28×26 | 728 | $45,200 | $53,400 |
| 28×28 | 784 | $48,200 | $56,900 |
| 28×30 | 840 | $51,100 | $60,400 |
| 30×16 | 480 | $32,200 | $37,800 |
| 30×18 | 540 | $35,300 | $41,500 |
| 30×20 | 600 | $38,500 | $45,300 |
| 30×22 | 660 | $41,600 | $49,100 |
| 30×24 | 720 | $44,800 | $52,900 |
| 30×26 | 780 | $47,900 | $56,600 |
| 30×28 | 840 | $51,100 | $60,400 |
| 30×30 | 900 | $54,200 | $64,200 |
| 32×16 | 512 | $33,900 | $39,800 |
| 32×18 | 576 | $37,200 | $43,800 |
| 32×20 | 640 | $40,600 | $47,800 |
| 32×22 | 704 | $43,900 | $51,900 |
| 32×24 | 768 | $47,300 | $55,900 |
| 32×26 | 832 | $50,700 | $59,900 |
| 32×28 | 896 | $54,000 | $63,900 |
| 32×30 | 960 | $57,400 | $68,000 |
| 34×20 | 680 | $42,700 | $50,300 |
| 34×22 | 748 | $46,300 | $54,600 |
| 34×24 | 816 | $49,800 | $58,900 |
| 34×26 | 884 | $53,400 | $63,200 |
| 34×28 | 952 | $57,000 | $67,500 |
| 34×30 | 1020 | $60,500 | $71,700 |
| 36×20 | 720 | $44,800 | $52,900 |
| 36×22 | 792 | $48,600 | $57,400 |
| 36×24 | 864 | $52,400 | $61,900 |
| 36×26 | 936 | $56,100 | $66,500 |
| 36×28 | 1008 | $59,900 | $71,000 |
| 36×30 | 1080 | $63,700 | $75,500 |
| 38×20 | 760 | $46,900 | $55,400 |
| 38×22 | 836 | $50,900 | $60,200 |
| 38×24 | 912 | $54,900 | $64,900 |
| 38×26 | 988 | $58,900 | $69,700 |
| 38×28 | 1064 | $62,900 | $74,500 |
| 38×30 | 1140 | $66,800 | $79,300 |
| 40×20 | 800 | $49,000 | $57,900 |
| 40×22 | 880 | $53,200 | $62,900 |
| 40×24 | 960 | $57,400 | $68,000 |
| 40×26 | 1040 | $61,600 | $73,000 |
| 40×28 | 1120 | $65,800 | $78,000 |
| 40×30 | 1200 | $70,000 | $83,100 |
| 42×20 | 840 | $51,100 | $60,400 |
| 42×22 | 924 | $55,500 | $65,700 |
| 42×24 | 1008 | $59,900 | $71,000 |
| 42×26 | 1092 | $64,300 | $76,300 |
| 42×28 | 1176 | $68,700 | $81,500 |
| 42×30 | 1260 | $73,200 | $86,800 |
| 44×20 | 880 | $53,200 | $62,900 |
| 44×22 | 968 | $57,800 | $68,500 |
| 44×24 | 1056 | $62,400 | $74,000 |
| 44×26 | 1144 | $67,100 | $79,500 |
| 44×28 | 1232 | $71,700 | $85,100 |
| 44×30 | 1320 | $76,300 | $90,600 |
| 46×20 | 920 | $55,300 | $65,400 |
| 46×22 | 1012 | $60,100 | $71,200 |
| 46×24 | 1104 | $65,000 | $77,000 |
| 46×26 | 1196 | $69,800 | $82,800 |
| 46×28 | 1288 | $74,600 | $88,600 |
| 46×30 | 1380 | $79,500 | $94,400 |
| 48×20 | 960 | $57,400 | $68,000 |
| 48×22 | 1056 | $62,400 | $74,000 |
| 48×24 | 1152 | $67,500 | $80,000 |
| 48×26 | 1248 | $72,500 | $86,100 |
| 48×28 | 1344 | $77,600 | $92,100 |
| 48×30 | 1440 | $82,600 | $98,200 |
| 50×20 | 1000 | $59,500 | $70,500 |
| 50×22 | 1100 | $64,700 | $76,800 |
| 50×24 | 1200 | $70,000 | $83,100 |
| 50×26 | 1300 | $75,300 | $89,400 |
| 50×28 | 1400 | $80,500 | $95,600 |
| 50×30 | 1500 | $85,800 | $101,900 |
| 52×20 | 1040 | $61,600 | $73,000 |
| 52×22 | 1144 | $67,100 | $79,500 |
| 52×24 | 1248 | $72,500 | $86,100 |
| 52×26 | 1352 | $78,000 | $92,600 |
| 52×28 | 1456 | $83,400 | $99,200 |
| 52×30 | 1560 | $88,900 | $105,700 |
| 54×20 | 1080 | $63,700 | $75,500 |
| 54×22 | 1188 | $69,400 | $82,300 |
| 54×24 | 1296 | $75,000 | $89,100 |
| 54×26 | 1404 | $80,700 | $95,900 |
| 54×28 | 1512 | $86,400 | $102,700 |
| 54×30 | 1620 | $92,100 | $109,500 |
| 56×20 | 1120 | $65,800 | $78,000 |
| 56×22 | 1232 | $71,700 | $85,100 |
| 56×24 | 1344 | $77,600 | $92,100 |
| 56×26 | 1456 | $83,400 | $99,200 |
| 56×28 | 1568 | $89,300 | $106,200 |
| 56×30 | 1680 | $95,200 | $113,300 |
| 58×20 | 1160 | $67,900 | $80,500 |
| 58×22 | 1276 | $74,000 | $87,800 |
| 58×24 | 1392 | $80,100 | $95,100 |
| 58×26 | 1508 | $86,200 | $102,400 |
| 58×28 | 1624 | $92,300 | $109,700 |
| 58×30 | 1740 | $98,400 | $117,000 |
| 60×20 | 1200 | $70,000 | $83,100 |
| 60×22 | 1320 | $76,300 | $90,600 |
| 60×24 | 1440 | $82,600 | $98,200 |
| 60×26 | 1560 | $88,900 | $105,700 |
| 60×28 | 1680 | $95,200 | $113,300 |
| 60×30 | 1800 | $101,500 | $120,800 |
Freight is included nationwide — see our Shipping & Freight page for details and exceptions.
Local installation pricing is available — see our Installation Pricing page (anywhere in Utah; published install prices apply within 150 miles of our facility).
Get a free quote for your project →
Frequently asked questions
How much does a custom pool cabana cost?
Western Timber Frame custom pool cabanas start at $7,600, freight included nationwide. The exact pool cabana price depends on the size and Series tier, listed in the price table on this page. Every customer pays the same published price, in-state or out-of-state.
Is shipping included in the pool cabana price?
Yes. We ship to all 50 states, and freight is included in the published pool cabana price; Alaska, Hawaii, and hard-to-reach sites are quoted separately.
Does the pool cabana price include installation?
No. The published pool cabana price covers the structure with freight included. Installation is available anywhere in Utah and is priced separately on the Installation Pricing page; published install prices apply within 150 miles of our Utah facility.
What wood is used in the base pool cabana price?
Base pool cabana pricing assumes Douglas Fir Grade A on an average inland site. Species options, permits, and site conditions are quoted separately.
Can you build a corner or custom-shaped pool cabana?
Yes. Every pool cabana is CNC-cut to order, so corner pool cabanas, L-shapes, curved layouts, and odd or custom footprints are all available, along with any size in between the listed ones. Your Design Manager turns your idea into drawings before anything is cut.
Financing is available. See the financing page for details.
See photos, features, and options on our pergola product page.
Built nationwide · Recognized at home
7,000+ outdoor structures built.
One standard of craftsmanship.
Across the United States, Canada and Hawaii.
2026 SBA Utah District Manufacturing
Small Business of the Year
28 Best of State awards
Designed, manufactured, and crafted in the USA
Projects across all 50 states & Canada
