Custom Gazebo Pricing
Custom Gazebo Pricing
This page lists Western Timber Frame’s published pricing for custom timber gazebos — octagonal structures with peaked roofs — by size and Series tier. Every price is the same nationwide, freight included: in-state and out-of-state customers pay one published price. See Shipping for delivery and Installation for local install pricing.
Page summary: This page lists Western Timber Frame’s published pricing for custom timber gazebos by size and Series tier, freight included nationwide. Installation costs are on the Installation Pricing page and delivery on Shipping & Freight.
Related pricing pages: Pricing overview · Pergola pricing · Pavilion pricing · Pool cabana pricing · Arbor pricing · Trellis pricing · Shipping & freight · Installation pricing · Financing · Full data set
Western Timber Frame is a custom manufacturer. Every gazebo is CNC-cut to order with our Dovetail Difference joinery, so we can build the exact size and shape your space needs — in-between sizes, L-shapes, curved layouts, corner gazebos, and odd or custom footprints included. Your Design Manager turns your idea into drawings before anything is cut. In-between sizes are priced along the same published curve.
One published price applies nationwide — in-state and out-of-state customers pay the same, freight included. Utah customers pay the same published price and get the added benefit of local installation.
Gazebos are octagonal structures with peaked roofs, sized by their square footprint. Pricing is based on the nominal square footprint — a 14×14 gazebo is priced on 196 sq ft — matching how gazebos have always been quoted. The usable octagonal floor inside is smaller, about 0.83× the square.
The 4000 Essential tier is the most affordable option and is included in the pricing table below.
How much does a custom gazebo cost?
Custom timber gazebos cut to order start at $10,700. Prices are published by size and Series; freight is included in the lower 48, while Alaska and Hawaii are quoted separately.
| Size | Sq ft | 4000 Essential | 6000 Standard | 8000 Premium |
|---|---|---|---|---|
| 10×10 | 100 | $10,700 | $18,200 | $22,200 |
| 10×12 | 120 | $11,500 | $20,300 | $27,900 |
| 10×14 | 140 | $12,200 | $21,700 | $29,100 |
| 10×16 | 160 | $12,900 | $23,200 | $30,300 |
| 10×18 | 180 | $13,600 | $24,600 | $31,500 |
| 10×20 | 200 | $14,300 | $26,100 | $32,700 |
| 10×22 | 220 | $15,000 | $27,500 | $33,900 |
| 10×24 | 240 | $15,700 | $29,000 | $35,100 |
| 10×26 | 260 | $16,400 | $30,400 | $36,300 |
| 10×28 | 280 | $17,100 | $31,900 | $37,500 |
| 10×30 | 300 | $17,800 | $33,300 | $38,700 |
| 12×10 | 120 | $11,500 | $20,300 | $27,900 |
| 12×12 | 144 | $12,800 | $21,900 | $29,400 |
| 12×14 | 168 | $13,200 | $23,800 | $30,800 |
| 12×16 | 192 | $14,000 | $25,500 | $32,200 |
| 12×18 | 216 | $14,900 | $27,300 | $33,700 |
| 12×20 | 240 | $15,700 | $29,000 | $35,100 |
| 12×22 | 264 | $16,500 | $30,700 | $36,500 |
| 12×24 | 288 | $17,300 | $32,500 | $38,000 |
| 12×26 | 312 | $18,200 | $34,200 | $39,400 |
| 12×28 | 336 | $19,000 | $36,000 | $40,900 |
| 12×30 | 360 | $19,800 | $37,700 | $42,300 |
| 14×10 | 140 | $12,200 | $21,700 | $29,100 |
| 14×12 | 168 | $13,200 | $23,800 | $30,800 |
| 14×14 | 196 | $13,700 | $25,500 | $33,700 |
| 14×16 | 224 | $15,100 | $27,800 | $34,100 |
| 14×18 | 252 | $16,100 | $29,900 | $35,800 |
| 14×20 | 280 | $17,100 | $31,900 | $37,500 |
| 14×22 | 308 | $18,000 | $33,900 | $39,200 |
| 14×24 | 336 | $19,000 | $36,000 | $40,900 |
| 14×26 | 364 | $20,000 | $38,000 | $42,500 |
| 14×28 | 392 | $20,900 | $40,000 | $44,200 |
| 14×30 | 420 | $21,900 | $42,100 | $45,900 |
| 16×10 | 160 | $12,900 | $23,200 | $30,300 |
| 16×12 | 192 | $14,000 | $25,500 | $32,200 |
| 16×14 | 224 | $15,100 | $27,800 | $34,100 |
| 16×16 | 256 | $16,400 | $31,900 | $35,600 |
| 16×18 | 288 | $17,300 | $32,500 | $38,000 |
| 16×20 | 320 | $18,500 | $34,800 | $39,900 |
| 16×22 | 352 | $19,600 | $37,100 | $41,800 |
| 16×24 | 384 | $20,700 | $39,400 | $43,700 |
| 16×26 | 416 | $21,800 | $41,800 | $45,600 |
| 16×28 | 448 | $22,900 | $44,100 | $47,800 |
| 16×30 | 480 | $24,000 | $46,400 | $50,100 |
| 18×10 | 180 | $13,600 | $24,600 | $31,500 |
| 18×12 | 216 | $14,900 | $27,300 | $33,700 |
| 18×14 | 252 | $16,100 | $29,900 | $35,800 |
| 18×16 | 288 | $17,300 | $32,500 | $38,000 |
| 18×18 | 324 | $18,600 | $35,500 | $44,900 |
| 18×20 | 360 | $19,800 | $37,700 | $45,500 |
| 18×22 | 396 | $21,100 | $40,300 | $46,000 |
| 18×24 | 432 | $22,300 | $42,900 | $46,600 |
| 18×26 | 468 | $23,600 | $45,500 | $49,200 |
| 18×28 | 504 | $24,800 | $48,100 | $51,800 |
| 18×30 | 540 | $26,100 | $50,800 | $54,500 |
| 20×10 | 200 | $14,300 | $26,100 | $32,700 |
| 20×12 | 240 | $15,700 | $29,000 | $35,100 |
| 20×14 | 280 | $17,100 | $31,900 | $37,500 |
| 20×16 | 320 | $18,500 | $34,800 | $39,900 |
| 20×18 | 360 | $19,800 | $37,700 | $45,500 |
| 20×20 | 400 | $21,200 | $39,500 | $48,500 |
| 20×22 | 440 | $22,600 | $43,500 | $49,300 |
| 20×24 | 480 | $24,000 | $46,400 | $50,100 |
| 20×26 | 520 | $25,400 | $49,300 | $53,000 |
| 20×28 | 560 | $26,800 | $52,200 | $55,900 |
| 20×30 | 600 | $28,200 | $55,100 | $58,800 |
| 22×10 | 220 | $15,000 | $27,500 | $33,900 |
| 22×12 | 264 | $16,500 | $30,700 | $36,500 |
| 22×14 | 308 | $18,000 | $33,900 | $39,200 |
| 22×16 | 352 | $19,600 | $37,100 | $41,800 |
| 22×18 | 396 | $21,100 | $40,300 | $46,000 |
| 22×20 | 440 | $22,600 | $43,500 | $49,300 |
| 22×22 | 484 | $24,100 | $46,700 | $51,800 |
| 22×24 | 528 | $25,700 | $49,900 | $53,600 |
| 22×26 | 572 | $27,200 | $53,100 | $56,800 |
| 22×28 | 616 | $28,700 | $56,300 | $60,000 |
| 22×30 | 660 | $30,200 | $59,500 | $63,200 |
| 24×10 | 240 | $15,700 | $29,000 | $35,100 |
| 24×12 | 288 | $17,300 | $32,500 | $38,000 |
| 24×14 | 336 | $19,000 | $36,000 | $40,900 |
| 24×16 | 384 | $20,700 | $39,400 | $43,700 |
| 24×18 | 432 | $22,300 | $42,900 | $46,600 |
| 24×20 | 480 | $24,000 | $46,400 | $50,100 |
| 24×22 | 528 | $25,700 | $49,900 | $53,600 |
| 24×24 | 576 | $27,300 | $53,400 | $55,800 |
| 24×26 | 624 | $29,000 | $56,900 | $60,600 |
| 24×28 | 672 | $30,600 | $60,300 | $64,000 |
| 24×30 | 720 | $32,300 | $63,800 | $67,500 |
| 26×12 | 312 | $18,200 | $34,200 | $39,400 |
| 26×14 | 364 | $20,000 | $38,000 | $42,500 |
| 26×16 | 416 | $21,800 | $41,800 | $45,600 |
| 26×18 | 468 | $23,600 | $45,500 | $49,200 |
| 26×20 | 520 | $25,400 | $49,300 | $53,000 |
| 26×22 | 572 | $27,200 | $53,100 | $56,800 |
| 26×24 | 624 | $29,000 | $56,900 | $60,600 |
| 26×26 | 676 | $30,800 | $60,600 | $62,600 |
| 26×28 | 728 | $32,600 | $64,400 | $68,100 |
| 26×30 | 780 | $34,400 | $68,200 | $71,900 |
| 28×16 | 448 | $22,900 | $44,100 | $47,800 |
| 28×18 | 504 | $24,800 | $48,100 | $51,800 |
| 28×20 | 560 | $26,800 | $52,200 | $55,900 |
| 28×22 | 616 | $28,700 | $56,300 | $60,000 |
| 28×24 | 672 | $30,600 | $60,300 | $64,000 |
| 28×26 | 728 | $32,600 | $64,400 | $68,100 |
| 28×28 | 784 | $34,500 | $68,500 | $68,600 |
| 28×30 | 840 | $36,500 | $72,500 | $76,200 |
| 30×16 | 480 | $24,000 | $46,400 | $50,100 |
| 30×18 | 540 | $26,100 | $50,800 | $54,500 |
| 30×20 | 600 | $28,200 | $55,100 | $58,800 |
| 30×22 | 660 | $30,200 | $59,500 | $63,200 |
| 30×24 | 720 | $32,300 | $63,800 | $67,500 |
| 30×26 | 780 | $34,400 | $68,200 | $71,900 |
| 30×28 | 840 | $36,500 | $72,500 | $76,200 |
| 30×30 | 900 | $38,500 | $76,900 | $77,000 |
| 32×16 | 512 | $25,100 | $48,700 | $52,400 |
| 32×18 | 576 | $27,300 | $53,400 | $57,100 |
| 32×20 | 640 | $29,500 | $58,000 | $61,700 |
| 32×22 | 704 | $31,800 | $62,700 | $66,400 |
| 32×24 | 768 | $34,000 | $67,300 | $71,000 |
| 32×26 | 832 | $36,200 | $72,000 | $75,700 |
| 32×28 | 896 | $38,400 | $76,600 | $80,300 |
| 32×30 | 960 | $40,600 | $81,200 | $84,900 |
| 34×20 | 680 | $30,900 | $60,900 | $64,600 |
| 34×22 | 748 | $33,300 | $65,900 | $69,600 |
| 34×24 | 816 | $35,600 | $70,800 | $74,500 |
| 34×26 | 884 | $38,000 | $75,700 | $79,400 |
| 34×28 | 952 | $40,300 | $80,700 | $84,400 |
| 34×30 | 1020 | $42,700 | $85,600 | $89,300 |
| 36×20 | 720 | $32,300 | $63,800 | $67,500 |
| 36×22 | 792 | $34,800 | $69,000 | $72,700 |
| 36×24 | 864 | $37,300 | $74,300 | $78,000 |
| 36×26 | 936 | $39,800 | $79,500 | $83,200 |
| 36×28 | 1008 | $42,300 | $84,700 | $88,400 |
| 36×30 | 1080 | $44,800 | $89,900 | $93,600 |
| 38×20 | 760 | $33,700 | $66,700 | $70,400 |
| 38×22 | 836 | $36,300 | $72,200 | $75,900 |
| 38×24 | 912 | $39,000 | $77,800 | $81,500 |
| 38×26 | 988 | $41,600 | $83,300 | $87,000 |
| 38×28 | 1064 | $44,200 | $88,800 | $92,500 |
| 38×30 | 1140 | $46,900 | $94,300 | $98,000 |
| 40×20 | 800 | $35,100 | $69,600 | $73,300 |
| 40×22 | 880 | $37,800 | $75,400 | $79,100 |
| 40×24 | 960 | $40,600 | $81,200 | $84,900 |
| 40×26 | 1040 | $43,400 | $87,000 | $90,700 |
| 40×28 | 1120 | $46,200 | $92,800 | $96,500 |
| 40×30 | 1200 | $48,900 | $98,700 | $102,400 |
| 42×20 | 840 | $36,500 | $72,500 | $76,200 |
| 42×22 | 924 | $39,400 | $78,600 | $82,300 |
| 42×24 | 1008 | $42,300 | $84,700 | $88,400 |
| 42×26 | 1092 | $45,200 | $90,800 | $94,500 |
| 42×28 | 1176 | $48,100 | $96,900 | $100,600 |
| 42×30 | 1260 | $51,000 | $103,000 | $106,700 |
| 44×20 | 880 | $37,800 | $75,400 | $79,100 |
| 44×22 | 968 | $40,900 | $81,800 | $85,500 |
| 44×24 | 1056 | $43,900 | $88,200 | $91,900 |
| 44×26 | 1144 | $47,000 | $94,600 | $98,300 |
| 44×28 | 1232 | $50,000 | $101,000 | $104,700 |
| 44×30 | 1320 | $53,100 | $107,400 | $111,100 |
| 46×20 | 920 | $39,200 | $78,300 | $82,000 |
| 46×22 | 1012 | $42,400 | $85,000 | $88,700 |
| 46×24 | 1104 | $45,600 | $91,700 | $95,400 |
| 46×26 | 1196 | $48,800 | $98,400 | $102,100 |
| 46×28 | 1288 | $52,000 | $105,000 | $108,700 |
| 46×30 | 1380 | $55,200 | $111,700 | $115,400 |
| 48×20 | 960 | $40,600 | $81,200 | $84,900 |
| 48×22 | 1056 | $43,900 | $88,200 | $91,900 |
| 48×24 | 1152 | $47,300 | $95,200 | $98,900 |
| 48×26 | 1248 | $50,600 | $102,100 | $105,800 |
| 48×28 | 1344 | $53,900 | $109,100 | $112,800 |
| 48×30 | 1440 | $57,200 | $116,100 | $119,800 |
| 50×20 | 1000 | $42,000 | $84,100 | $87,800 |
| 50×22 | 1100 | $45,500 | $91,400 | $95,100 |
| 50×24 | 1200 | $48,900 | $98,700 | $102,400 |
| 50×26 | 1300 | $52,400 | $105,900 | $109,600 |
| 50×28 | 1400 | $55,900 | $113,200 | $116,900 |
| 50×30 | 1500 | $59,300 | $120,400 | $124,100 |
| 52×20 | 1040 | $43,400 | $87,000 | $90,700 |
| 52×22 | 1144 | $47,000 | $94,600 | $98,300 |
| 52×24 | 1248 | $50,600 | $102,100 | $105,800 |
| 52×26 | 1352 | $54,200 | $109,700 | $113,400 |
| 52×28 | 1456 | $57,800 | $117,200 | $120,900 |
| 52×30 | 1560 | $61,400 | $124,800 | $128,500 |
| 54×20 | 1080 | $44,800 | $89,900 | $93,600 |
| 54×22 | 1188 | $48,500 | $97,800 | $101,500 |
| 54×24 | 1296 | $52,300 | $105,600 | $109,300 |
| 54×26 | 1404 | $56,000 | $113,500 | $117,200 |
| 54×28 | 1512 | $59,700 | $121,300 | $125,000 |
| 54×30 | 1620 | $63,500 | $129,100 | $132,800 |
| 56×20 | 1120 | $46,200 | $92,800 | $96,500 |
| 56×22 | 1232 | $50,000 | $101,000 | $104,700 |
| 56×24 | 1344 | $53,900 | $109,100 | $112,800 |
| 56×26 | 1456 | $57,800 | $117,200 | $120,900 |
| 56×28 | 1568 | $61,700 | $125,400 | $129,100 |
| 56×30 | 1680 | $65,600 | $133,500 | $137,200 |
| 58×20 | 1160 | $47,500 | $95,800 | $99,500 |
| 58×22 | 1276 | $51,600 | $104,200 | $107,900 |
| 58×24 | 1392 | $55,600 | $112,600 | $116,300 |
| 58×26 | 1508 | $59,600 | $121,000 | $124,700 |
| 58×28 | 1624 | $63,600 | $129,400 | $133,100 |
| 58×30 | 1740 | $67,600 | $137,800 | $141,500 |
| 60×20 | 1200 | $48,900 | $98,700 | $102,400 |
| 60×22 | 1320 | $53,100 | $107,400 | $111,100 |
| 60×24 | 1440 | $57,200 | $116,100 | $119,800 |
| 60×26 | 1560 | $61,400 | $124,800 | $128,500 |
| 60×28 | 1680 | $65,600 | $133,500 | $137,200 |
| 60×30 | 1800 | $69,700 | $142,200 | $145,900 |
Freight is included nationwide — see our Shipping & Freight page for details and exceptions.
Local installation pricing is available — see our Installation Pricing page (anywhere in Utah; published install prices apply within 150 miles of our facility).
Get a free quote for your project →
Frequently asked questions
How much does a custom gazebo cost?
Western Timber Frame custom gazebos start at $10,700, freight included nationwide. The exact gazebo price depends on the size and Series tier, listed in the price table on this page. Every customer pays the same published price, in-state or out-of-state.
Is shipping included in the gazebo price?
Yes. We ship to all 50 states, and freight is included in the published gazebo price; Alaska, Hawaii, and hard-to-reach sites are quoted separately.
Does the gazebo price include installation?
No. The published gazebo price covers the structure with freight included. Installation is available anywhere in Utah and is priced separately on the Installation Pricing page; published install prices apply within 150 miles of our Utah facility.
What wood is used in the base gazebo price?
Base gazebo pricing assumes Douglas Fir Grade A on an average inland site. Species options, permits, and site conditions are quoted separately.
What is the most affordable custom gazebo?
The 4000 Essential tier is the most affordable gazebo option and is included in the price table on this page.
Can you build a corner or custom-shaped gazebo?
Yes. Every gazebo is CNC-cut to order, so corner gazebos, L-shapes, curved layouts, and odd or custom footprints are all available, along with any size in between the listed ones. Your Design Manager turns your idea into drawings before anything is cut.
Financing is available. See the financing page for details.
See photos, features, and options on our pergola product page.
Built nationwide · Recognized at home
7,000+ outdoor structures built.
One standard of craftsmanship.
Across the United States, Canada and Hawaii.
2026 SBA Utah District Manufacturing
Small Business of the Year
28 Best of State awards
Designed, manufactured, and crafted in the USA
Projects across all 50 states & Canada
