Custom Trellis Pricing
Custom Trellis Pricing
This page lists Western Timber Frame’s published pricing for custom timber trellises — lattice structures for climbing plants — by size and Series tier. Every price is the same nationwide, freight included: in-state and out-of-state customers pay one published price. See Shipping for delivery and Installation for local install pricing.
Page summary: This page lists Western Timber Frame’s published pricing for custom timber trellises by size and Series tier, freight included nationwide. Installation costs are on the Installation Pricing page and delivery on Shipping & Freight.
Related pricing pages: Pricing overview · Pergola pricing · Pavilion pricing · Pool cabana pricing · Gazebo pricing · Arbor pricing · Shipping & freight · Installation pricing · Financing · Full data set
Western Timber Frame is a custom manufacturer. Every trellis is CNC-cut to order with our Dovetail Difference joinery, so we can build the exact size and shape your space needs — in-between sizes, L-shapes, curved layouts, corner trellises, and odd or custom footprints included. Your Design Manager turns your idea into drawings before anything is cut. In-between sizes are priced along the same published curve.
One published price applies nationwide — in-state and out-of-state customers pay the same, freight included. Utah customers pay the same published price and get the added benefit of local installation.
Trellises are vertical or angled lattice structures that support climbing plants — decorative and horticultural, not a shade or gathering structure. They are among the lowest-cost categories in the matrix and are often attached to a wall, fence, or another structure.
The 4000 Essential tier is not offered for trellises; pricing starts at the 6000 Standard tier.
How much does a custom trellis cost?
Custom timber trellises cut to order start at $4,900. Prices are published by size and Series; freight is included in the lower 48, while Alaska and Hawaii are quoted separately.
| Size | Sq ft | 6000 Standard | 8000 Premium |
|---|---|---|---|
| 2×6 | 12 | $4,900 | $6,100 |
| 2×8 | 16 | $5,200 | $6,400 |
| 2×10 | 20 | $5,500 | $6,700 |
| 2×12 | 24 | $5,800 | $7,000 |
| 2×14 | 28 | $6,100 | $7,300 |
| 2×16 | 32 | $6,400 | $7,600 |
| 2×18 | 36 | $6,800 | $8,000 |
| 2×20 | 40 | $7,100 | $8,300 |
| 2×22 | 44 | $7,400 | $8,700 |
| 2×24 | 48 | $7,700 | $9,100 |
| 2×26 | 52 | $8,000 | $9,500 |
| 2×28 | 56 | $8,400 | $9,900 |
| 2×30 | 60 | $8,700 | $10,300 |
| 4×8 | 32 | $6,400 | $7,600 |
| 4×10 | 40 | $7,100 | $8,300 |
| 4×12 | 48 | $7,800 | $9,000 |
| 4×14 | 56 | $8,600 | $10,000 |
| 4×16 | 64 | $8,800 | $11,000 |
| 4×18 | 72 | $9,500 | $11,300 |
| 4×20 | 80 | $10,000 | $12,200 |
| 4×22 | 88 | $11,000 | $13,400 |
| 4×24 | 96 | $11,600 | $14,300 |
| 4×26 | 104 | $12,200 | $14,900 |
| 4×28 | 112 | $12,800 | $15,700 |
| 4×30 | 120 | $13,500 | $16,400 |
| 6×10 | 60 | $8,700 | $10,300 |
| 6×12 | 72 | $9,600 | $11,600 |
| 6×14 | 84 | $10,600 | $12,800 |
| 6×16 | 96 | $11,500 | $14,100 |
| 6×18 | 108 | $12,500 | $15,300 |
| 6×20 | 120 | $13,400 | $16,500 |
| 6×22 | 132 | $14,400 | $17,800 |
| 6×24 | 144 | $15,300 | $19,000 |
| 6×26 | 156 | $16,300 | $20,200 |
| 6×28 | 168 | $17,200 | $21,500 |
| 6×30 | 180 | $18,200 | $22,700 |
| 8×10 | 80 | $10,300 | $12,400 |
| 8×12 | 96 | $11,500 | $14,100 |
| 8×14 | 112 | $12,800 | $15,700 |
| 8×16 | 128 | $14,100 | $17,400 |
| 8×18 | 144 | $15,300 | $19,000 |
| 8×20 | 160 | $16,600 | $20,700 |
| 8×22 | 176 | $17,900 | $22,300 |
| 8×24 | 192 | $19,200 | $24,000 |
| 8×26 | 208 | $20,400 | $25,600 |
| 8×28 | 224 | $21,700 | $27,300 |
| 8×30 | 240 | $23,000 | $28,900 |
| 10×10 | 100 | $11,800 | $14,500 |
| 10×12 | 120 | $13,400 | $16,500 |
| 10×14 | 140 | $15,000 | $18,600 |
| 10×16 | 160 | $16,600 | $20,700 |
| 10×18 | 180 | $18,200 | $22,700 |
| 10×20 | 200 | $19,800 | $24,800 |
| 10×22 | 220 | $21,400 | $26,800 |
| 10×24 | 240 | $23,000 | $28,900 |
| 10×26 | 260 | $24,600 | $31,000 |
| 10×28 | 280 | $26,100 | $33,000 |
| 10×30 | 300 | $27,700 | $35,100 |
| 12×10 | 120 | $13,400 | $16,500 |
| 12×12 | 144 | $15,300 | $19,000 |
| 12×14 | 168 | $17,200 | $21,500 |
| 12×16 | 192 | $19,200 | $24,000 |
| 12×18 | 216 | $21,100 | $26,400 |
| 12×20 | 240 | $23,000 | $28,900 |
| 12×22 | 264 | $24,900 | $31,400 |
| 12×24 | 288 | $26,800 | $33,900 |
| 12×26 | 312 | $28,700 | $36,300 |
| 12×28 | 336 | $30,600 | $38,800 |
| 12×30 | 360 | $32,500 | $41,300 |
| 14×10 | 140 | $15,000 | $18,600 |
| 14×12 | 168 | $17,200 | $21,500 |
| 14×14 | 196 | $19,500 | $24,400 |
| 14×16 | 224 | $21,700 | $27,300 |
| 14×18 | 252 | $23,900 | $30,100 |
| 14×20 | 280 | $26,100 | $33,000 |
| 14×22 | 308 | $28,400 | $35,900 |
| 14×24 | 336 | $30,600 | $38,800 |
| 14×26 | 364 | $32,800 | $41,700 |
| 14×28 | 392 | $35,000 | $44,600 |
| 14×30 | 420 | $37,300 | $47,500 |
| 16×10 | 160 | $16,600 | $20,700 |
| 16×12 | 192 | $19,200 | $24,000 |
| 16×14 | 224 | $21,700 | $27,300 |
| 16×16 | 256 | $24,200 | $30,600 |
| 16×18 | 288 | $26,800 | $33,900 |
| 16×20 | 320 | $29,300 | $37,200 |
| 16×22 | 352 | $31,900 | $40,500 |
| 16×24 | 384 | $34,400 | $43,800 |
| 16×26 | 416 | $36,900 | $47,100 |
| 16×28 | 448 | $39,500 | $50,400 |
| 16×30 | 480 | $42,000 | $53,700 |
| 18×10 | 180 | $18,200 | $22,700 |
| 18×12 | 216 | $21,100 | $26,400 |
| 18×14 | 252 | $23,900 | $30,100 |
| 18×16 | 288 | $26,800 | $33,900 |
| 18×18 | 324 | $29,600 | $37,600 |
| 18×20 | 360 | $32,500 | $41,300 |
| 18×22 | 396 | $35,400 | $45,000 |
| 18×24 | 432 | $38,200 | $48,700 |
| 18×26 | 468 | $41,100 | $52,400 |
| 18×28 | 504 | $43,900 | $56,100 |
| 18×30 | 540 | $46,800 | $59,900 |
| 20×10 | 200 | $19,800 | $24,800 |
| 20×12 | 240 | $23,000 | $28,900 |
| 20×14 | 280 | $26,100 | $33,000 |
| 20×16 | 320 | $29,300 | $37,200 |
| 20×18 | 360 | $32,500 | $41,300 |
| 20×20 | 400 | $35,700 | $45,400 |
| 20×22 | 440 | $38,800 | $49,500 |
| 20×24 | 480 | $42,000 | $53,700 |
| 20×26 | 520 | $45,200 | $57,800 |
| 20×28 | 560 | $48,400 | $61,900 |
| 20×30 | 600 | $51,600 | $66,000 |
| 22×10 | 220 | $21,400 | $26,800 |
| 22×12 | 264 | $24,900 | $31,400 |
| 22×14 | 308 | $28,400 | $35,900 |
| 22×16 | 352 | $31,900 | $40,500 |
| 22×18 | 396 | $35,400 | $45,000 |
| 22×20 | 440 | $38,800 | $49,500 |
| 22×22 | 484 | $42,300 | $54,100 |
| 22×24 | 528 | $45,800 | $58,600 |
| 22×26 | 572 | $49,300 | $63,200 |
| 22×28 | 616 | $52,800 | $67,700 |
| 22×30 | 660 | $56,300 | $72,200 |
| 24×10 | 240 | $23,000 | $28,900 |
| 24×12 | 288 | $26,800 | $33,900 |
| 24×14 | 336 | $30,600 | $38,800 |
| 24×16 | 384 | $34,400 | $43,800 |
| 24×18 | 432 | $38,200 | $48,700 |
| 24×20 | 480 | $42,000 | $53,700 |
| 24×22 | 528 | $45,800 | $58,600 |
| 24×24 | 576 | $49,600 | $63,600 |
| 24×26 | 624 | $53,500 | $68,500 |
| 24×28 | 672 | $57,300 | $73,500 |
| 24×30 | 720 | $61,100 | $78,400 |
| 26×12 | 312 | $28,700 | $36,300 |
| 26×14 | 364 | $32,800 | $41,700 |
| 26×16 | 416 | $36,900 | $47,100 |
| 26×18 | 468 | $41,100 | $52,400 |
| 26×20 | 520 | $45,200 | $57,800 |
| 26×22 | 572 | $49,300 | $63,200 |
| 26×24 | 624 | $53,500 | $68,500 |
| 26×26 | 676 | $57,600 | $73,900 |
| 26×28 | 728 | $61,700 | $79,200 |
| 26×30 | 780 | $65,800 | $84,600 |
| 28×16 | 448 | $39,500 | $50,400 |
| 28×18 | 504 | $43,900 | $56,100 |
| 28×20 | 560 | $48,400 | $61,900 |
| 28×22 | 616 | $52,800 | $67,700 |
| 28×24 | 672 | $57,300 | $73,500 |
| 28×26 | 728 | $61,700 | $79,200 |
| 28×28 | 784 | $66,200 | $85,000 |
| 28×30 | 840 | $70,600 | $90,800 |
| 30×16 | 480 | $42,000 | $53,700 |
| 30×18 | 540 | $46,800 | $59,900 |
| 30×20 | 600 | $51,600 | $66,000 |
| 30×22 | 660 | $56,300 | $72,200 |
| 30×24 | 720 | $61,100 | $78,400 |
| 30×26 | 780 | $65,800 | $84,600 |
| 30×28 | 840 | $70,600 | $90,800 |
| 30×30 | 900 | $75,400 | $97,000 |
| 32×16 | 512 | $44,600 | $57,000 |
| 32×18 | 576 | $49,600 | $63,600 |
| 32×20 | 640 | $54,700 | $70,200 |
| 32×22 | 704 | $59,800 | $76,800 |
| 32×24 | 768 | $64,900 | $83,400 |
| 32×26 | 832 | $70,000 | $90,000 |
| 32×28 | 896 | $75,100 | $96,600 |
| 32×30 | 960 | $80,100 | $103,200 |
| 34×20 | 680 | $57,900 | $74,300 |
| 34×22 | 748 | $63,300 | $81,300 |
| 34×24 | 816 | $68,700 | $88,300 |
| 34×26 | 884 | $74,100 | $95,300 |
| 34×28 | 952 | $79,500 | $102,400 |
| 34×30 | 1020 | $84,900 | $109,400 |
| 36×20 | 720 | $61,100 | $78,400 |
| 36×22 | 792 | $66,800 | $85,800 |
| 36×24 | 864 | $72,500 | $93,300 |
| 36×26 | 936 | $78,200 | $100,700 |
| 36×28 | 1008 | $84,000 | $108,100 |
| 36×30 | 1080 | $89,700 | $115,600 |
| 38×20 | 760 | $64,300 | $82,500 |
| 38×22 | 836 | $70,300 | $90,400 |
| 38×24 | 912 | $76,300 | $98,200 |
| 38×26 | 988 | $82,400 | $106,100 |
| 38×28 | 1064 | $88,400 | $113,900 |
| 38×30 | 1140 | $94,400 | $121,700 |
| 40×20 | 800 | $67,400 | $86,700 |
| 40×22 | 880 | $73,800 | $94,900 |
| 40×24 | 960 | $80,100 | $103,200 |
| 40×26 | 1040 | $86,500 | $111,400 |
| 40×28 | 1120 | $92,800 | $119,700 |
| 40×30 | 1200 | $99,200 | $127,900 |
| 42×20 | 840 | $70,600 | $90,800 |
| 42×22 | 924 | $77,300 | $99,500 |
| 42×24 | 1008 | $84,000 | $108,100 |
| 42×26 | 1092 | $90,600 | $116,800 |
| 42×28 | 1176 | $97,300 | $125,500 |
| 42×30 | 1260 | $104,000 | $134,100 |
| 44×20 | 880 | $73,800 | $94,900 |
| 44×22 | 968 | $80,800 | $104,000 |
| 44×24 | 1056 | $87,800 | $113,100 |
| 44×26 | 1144 | $94,800 | $122,200 |
| 44×28 | 1232 | $101,700 | $131,200 |
| 44×30 | 1320 | $108,700 | $140,300 |
| 46×20 | 920 | $77,000 | $99,100 |
| 46×22 | 1012 | $84,300 | $108,500 |
| 46×24 | 1104 | $91,600 | $118,000 |
| 46×26 | 1196 | $98,900 | $127,500 |
| 46×28 | 1288 | $106,200 | $137,000 |
| 46×30 | 1380 | $113,500 | $146,500 |
| 48×20 | 960 | $80,100 | $103,200 |
| 48×22 | 1056 | $87,800 | $113,100 |
| 48×24 | 1152 | $95,400 | $123,000 |
| 48×26 | 1248 | $103,000 | $132,900 |
| 48×28 | 1344 | $110,600 | $142,800 |
| 48×30 | 1440 | $118,300 | $152,700 |
| 50×20 | 1000 | $83,300 | $107,300 |
| 50×22 | 1100 | $91,300 | $117,600 |
| 50×24 | 1200 | $99,200 | $127,900 |
| 50×26 | 1300 | $107,100 | $138,300 |
| 50×28 | 1400 | $115,100 | $148,600 |
| 50×30 | 1500 | $123,000 | $158,900 |
| 52×20 | 1040 | $86,500 | $111,400 |
| 52×22 | 1144 | $94,800 | $122,200 |
| 52×24 | 1248 | $103,000 | $132,900 |
| 52×26 | 1352 | $111,300 | $143,600 |
| 52×28 | 1456 | $119,500 | $154,300 |
| 52×30 | 1560 | $127,800 | $165,100 |
| 54×20 | 1080 | $89,700 | $115,600 |
| 54×22 | 1188 | $98,200 | $126,700 |
| 54×24 | 1296 | $106,800 | $137,800 |
| 54×26 | 1404 | $115,400 | $149,000 |
| 54×28 | 1512 | $124,000 | $160,100 |
| 54×30 | 1620 | $132,600 | $171,300 |
| 56×20 | 1120 | $92,800 | $119,700 |
| 56×22 | 1232 | $101,700 | $131,200 |
| 56×24 | 1344 | $110,600 | $142,800 |
| 56×26 | 1456 | $119,500 | $154,300 |
| 56×28 | 1568 | $128,400 | $165,900 |
| 56×30 | 1680 | $137,300 | $177,400 |
| 58×20 | 1160 | $96,000 | $123,800 |
| 58×22 | 1276 | $105,200 | $135,800 |
| 58×24 | 1392 | $114,400 | $147,700 |
| 58×26 | 1508 | $123,700 | $159,700 |
| 58×28 | 1624 | $132,900 | $171,700 |
| 58×30 | 1740 | $142,100 | $183,600 |
| 60×20 | 1200 | $99,200 | $127,900 |
| 60×22 | 1320 | $108,700 | $140,300 |
| 60×24 | 1440 | $118,300 | $152,700 |
| 60×26 | 1560 | $127,800 | $165,100 |
| 60×28 | 1680 | $137,300 | $177,400 |
| 60×30 | 1800 | $146,800 | $189,800 |
Freight is included nationwide — see our Shipping & Freight page for details and exceptions.
Local installation pricing is available — see our Installation Pricing page (anywhere in Utah; published install prices apply within 150 miles of our facility).
Get a free quote for your project →
Frequently asked questions
How much does a custom trellis cost?
Western Timber Frame custom trellises start at $4,900, freight included nationwide. The exact trellis price depends on the size and Series tier, listed in the price table on this page. Every customer pays the same published price, in-state or out-of-state.
Is shipping included in the trellis price?
Yes. We ship to all 50 states, and freight is included in the published trellis price; Alaska, Hawaii, and hard-to-reach sites are quoted separately.
Does the trellis price include installation?
No. The published trellis price covers the structure with freight included. Installation is available anywhere in Utah and is priced separately on the Installation Pricing page; published install prices apply within 150 miles of our Utah facility.
What wood is used in the base trellis price?
Base trellis pricing assumes Douglas Fir Grade A on an average inland site. Species options, permits, and site conditions are quoted separately.
Can you build a corner or custom-shaped trellis?
Yes. Every trellis is CNC-cut to order, so corner trellises, L-shapes, curved layouts, and odd or custom footprints are all available, along with any size in between the listed ones. Your Design Manager turns your idea into drawings before anything is cut.
Financing is available. See the financing page for details.
See photos, features, and options on our pergola product page.
Built nationwide · Recognized at home
7,000+ outdoor structures built.
One standard of craftsmanship.
Across the United States, Canada and Hawaii.
2026 SBA Utah District Manufacturing
Small Business of the Year
28 Best of State awards
Designed, manufactured, and crafted in the USA
Projects across all 50 states & Canada
